Archer Profile for Mark Barnett
| Joined: | 01/11/2022 | 
|---|---|
| Default equipment: | Recurve | 
| Category: | Master Male (Competing as Open Male)  | 
| Rating: | 50 (Target Recurve Barebow) | 
| Official Rounds Recorded: | 7 | 
| First Round: | 06/11/2022 | 
| Last Round: | 07/04/2024 | 
| Scores: | All Years This Year  | 
Performance by Distance, 122cm face
| Dist | Arrows | Points | Arrow Avg | 
|---|---|---|---|
| All | 612 | 4700 | 7.680 | 
| 20m | 30 | 269 | 8.967 | 
| 25m | 0 | N/A | N/A | 
| 30m | 336 | 2710 | 8.065 | 
| 35m | 0 | N/A | N/A | 
| 40m | 150 | 1167 | 7.780 | 
| 45m | 0 | N/A | N/A | 
| 50m | 66 | 418 | 6.333 | 
| 55m | 0 | N/A | N/A | 
| 60m | 30 | 136 | 4.533 | 
| 70m | 0 | N/A | N/A | 
| 90m | 0 | N/A | N/A | 
