Archer Profile for Nigel Lam
| Joined: | 09/07/2023 |
|---|---|
| Default equipment: | Asiatic Bow |
| Category: | Open Male |
| Rating: | 16 (Target Asiatic Bow) |
| Official Rounds Recorded: | 9 |
| First Round: | 07/04/2024 |
| Last Round: | 08/12/2024 |
| Scores: | All Years This Year |
Performance by Distance, 122cm face
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 2070 | 12653 | 6.113 |
| 20m | 504 | 3645 | 7.232 |
| 25m | 0 | N/A | N/A |
| 30m | 702 | 4840 | 6.895 |
| 35m | 0 | N/A | N/A |
| 40m | 366 | 2261 | 6.178 |
| 45m | 0 | N/A | N/A |
| 50m | 144 | 819 | 5.688 |
| 55m | 0 | N/A | N/A |
| 60m | 108 | 653 | 6.046 |
| 70m | 0 | N/A | N/A |
| 90m | 216 | 168 | 0.778 |
