Archer Profile for Andrew Bunnage
| Joined: | 27/07/2010 |
|---|---|
| Default equipment: | Recurve |
| Category: | Master Male (Competing as Open Male) |
| Rating: | N/A |
| Official Rounds Recorded: | 14 |
| First Round: | 06/06/2010 |
| Last Round: | 27/05/2012 |
| Scores: | All Years This Year |
Performance by Distance, 122cm face
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 1296 | 10066 | 7.767 |
| 20m | 30 | 235 | 7.833 |
| 25m | 0 | N/A | N/A |
| 30m | 732 | 5959 | 8.141 |
| 35m | 0 | N/A | N/A |
| 40m | 444 | 3265 | 7.354 |
| 45m | 0 | N/A | N/A |
| 50m | 90 | 607 | 6.744 |
| 55m | 0 | N/A | N/A |
| 60m | 0 | N/A | N/A |
| 70m | 0 | N/A | N/A |
| 90m | 0 | N/A | N/A |
