Archer Profile for Jordan Cook-Irwin
| Joined: | 10/09/2011 |
|---|---|
| Default equipment: | Compound |
| Category: | Open Male (Competing as Junior Male) |
| Rating: | 52 (Target Compound) |
| Official Rounds Recorded: | 7 |
| First Round: | 28/08/2011 |
| Last Round: | 19/08/2012 |
| Scores: | All Years This Year |
Performance by Distance, 122cm face
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 588 | 4176 | 7.102 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 168 | 1309 | 7.792 |
| 35m | 0 | N/A | N/A |
| 40m | 90 | 699 | 7.767 |
| 45m | 0 | N/A | N/A |
| 50m | 198 | 1339 | 6.763 |
| 55m | 0 | N/A | N/A |
| 60m | 66 | 428 | 6.485 |
| 70m | 66 | 401 | 6.076 |
| 90m | 0 | N/A | N/A |
