Archer Profile for Lance Yates
| Joined: | 07/02/2012 |
|---|---|
| Default equipment: | Compound |
| Category: | Open Male |
| Rating: | Need at least 5 official rounds for rating. |
| Official Rounds Recorded: | 3 |
| First Round: | 17/03/2012 |
| Last Round: | 02/11/2013 |
| Scores: | All Years This Year |
Performance by Distance, 122cm face
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 216 | 1859 | 8.606 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 0 | N/A | N/A |
| 35m | 0 | N/A | N/A |
| 40m | 216 | 1859 | 8.606 |
| 45m | 0 | N/A | N/A |
| 50m | 0 | N/A | N/A |
| 55m | 0 | N/A | N/A |
| 60m | 0 | N/A | N/A |
| 70m | 0 | N/A | N/A |
| 90m | 0 | N/A | N/A |
