Scores for Michael Q
| Round | Date | Equipment | Total | Rating |
|---|---|---|---|---|
| Practice 36@20m 80cm | 03/08/2025 | Longbow | 233 | 21 |
| Practice 36@50m 80cm | 03/08/2025 | Compound | 323 | 95 |
| Practice 36@60m 122cm | 22/06/2025 | Compound | 330 | 93 |
| Practice 36@50m 80cm | 25/05/2025 | Compound | 293 | 79 |
| AA 720 50m | 11/05/2025 | Compound | 647 | 80 |
| FITA 720 50m | 27/04/2025 | Compound | 609 | 84 |
| FITA 720 50m | 20/04/2025 | Compound | 613 | 85 |
| Practice 36@50m 122cm | 12/01/2025 | Compound | 345 | 99 |
| Practice 36@50m 80cm | 08/12/2024 | Compound | 293 | 79 |
| Practice 36@50m 80cm | 13/10/2024 | Compound | 299 | 82 |
| Practice 36@50m 80cm | 06/10/2024 | Compound | 331 | 101 |
| FITA 720 50m | 22/09/2024 | Compound | 605 | 83 |
| Practice 36@50m 80cm | 08/09/2024 | Compound | 285 | 76 |
| Practice 36@50m 80cm | 08/09/2024 | Compound | 298 | 81 |
| Practice 36@50m 80cm | 01/09/2024 | Compound | 283 | 75 |
| Darwin | 04/08/2024 | Recurve | 732 | 54 |
| Canberra | 21/07/2024 | Recurve | 811 | 81 |
| Practice 36@40m 122cm | 14/07/2024 | Compound | 336 | 80 |
| Practice 36@20m 122cm | 23/06/2024 | Recurve Barebow | 268 | 16 |
| Adelaide | 23/06/2024 | Compound | 1047 | 76 |
| FITA 90m | 24/03/2024 | Compound | 1154 | 77 |
| Canberra | 17/03/2024 | Recurve | 751 | 67 |
| Canberra | 14/01/2024 | Compound | 800 | 78 |
| Practice 36@40m 122cm | 05/11/2023 | Recurve | 320 | 68 |
| Canberra | 05/11/2023 | Recurve | 728 | 63 |
| Canberra | 08/10/2023 | Compound | 822 | 84 |
| Darwin | 03/09/2023 | Recurve | 776 | 62 |
| FITA 720 70m | 27/08/2023 | Recurve | 514 | 66 |
| Holt | 13/08/2023 | Recurve | 643 | 66 |
| Drake | 06/08/2023 | Recurve Barebow | 705 | 53 |
| Geelong | 02/07/2023 | Recurve | 828 | 64 |
| Canberra 40m | 04/06/2023 | Recurve Barebow | 763 | 48 |
| Practice 36@50m 122cm | 21/05/2023 | Recurve | 290 | 62 |
| Geelong | 07/05/2023 | Recurve Barebow | 787 | 53 |
| Practice 36@50m 122cm | 09/04/2023 | Recurve Barebow | 243 | 47 |
| Darwin | 02/04/2023 | Recurve Barebow | 698 | 49 |
| Canberra | 19/03/2023 | Compound | 835 | 88 |
| FITA 90m | 26/02/2023 | Recurve | 1060 | 68 |
| FITA 720 70m | 12/02/2023 | Recurve | 495 | 63 |
| Drake | 05/02/2023 | Recurve | 811 | 74 |
| Canberra | 29/01/2023 | Compound | 865 | 100 |
| Canberra 40m | 08/01/2023 | Recurve | 884 | 90 |
| Box Hill | 18/12/2022 | Recurve | 866 | 62 |
| Drake | 04/12/2022 | Recurve | 755 | 61 |
| Geelong | 06/11/2022 | Recurve | 818 | 61 |
| Practice 36@40m 122cm | 23/10/2022 | Recurve | 271 | 46 |
| Canberra | 16/10/2022 | Recurve | 803 | 79 |
| Canberra | 11/09/2022 | Recurve | 786 | 75 |
| FITA 720 70m | 04/09/2022 | Recurve | 512 | 66 |
| Canberra | 21/08/2022 | Recurve | 745 | 66 |
| Practice 36@50m 122cm | 10/07/2022 | Recurve | 337 | 91 |
| AA 720 50m | 10/07/2022 | Recurve | 612 | 70 |
| Wollongong | 15/05/2022 | Recurve | 516 | 73 |
| Practice 36@50m 122cm | 20/02/2022 | Recurve | 301 | 67 |
| Practice 36@30m 80cm | 20/02/2022 | Recurve | 303 | 62 |
| Practice 36@60m 122cm | 06/02/2022 | Recurve | 281 | 67 |
| AA 720 50m | 23/01/2022 | Recurve | 587 | 64 |
| FITA 720 40m | 16/01/2022 | Recurve | 623 | 63 |
| Practice 36@50m 122cm | 09/01/2022 | Recurve | 262 | 52 |
| Practice 36@30m 122cm | 12/12/2021 | Recurve | 316 | 53 |
| Practice 36@30m 122cm | 09/05/2021 | Recurve | 263 | 31 |
| Practice 36@30m 122cm | 09/05/2021 | Recurve | 279 | 36 |
| Practice 36@20m 122cm | 09/05/2021 | Recurve | 252 | 11 |
| Practice 36@20m 122cm | 02/05/2021 | Recurve | 240 | 8 |
| Practice 36@20m 122cm | 02/05/2021 | Recurve | 246 | 9 |
