Rating history, Antony Wijesinghe
| Rating | From | Equipment | Reason | Related round | ||
|---|---|---|---|---|---|---|
| 44 | 03/06/2018 | Recurve | Score improvement | Samford | 560 | |
| 40 | 03/04/2016 | Recurve | Score improvement | Darwin | 656 | |
| 38 | 13/02/2016 | Recurve | Score improvement | Melville | 384 | |
| 36 | 06/02/2016 | Recurve | Initial rating, based on 5 scores. | |||
| Rating | From | Equipment | Reason | Related round | ||
|---|---|---|---|---|---|---|
| 97 | 21/07/2019 | Compound | Score improvement | Canberra | 863 | |
| 96 | 04/11/2018 | Compound | Score Improvement | FITA 720 50m | 662 | |
| 92 | 21/10/2018 | Compound | Score Improvement | FITA 90m | 1289 | |
| 90 | 02/09/2018 | Compound | Score improvement | Darwin | 869 | |
| 89 | 10/09/2017 | Compound | Score improvement | FITA 720 70m | 632 | |
| 88 | 30/07/2017 | Compound | Score improvement | FITA 90m | 1258 | |
| 87 | 28/05/2017 | Compound | Score improvement | St. George | 917 | |
| 86 | 16/04/2017 | Compound | Score improvement | FITA 720 70m | 623 | |
| 85 | 12/11/2016 | Compound | Score improvement | FITA 720 70m | 621 | |
| 82 | 29/10/2016 | Compound | Score improvement | Brisbane | 1058 | |
| 78 | 23/10/2016 | Compound | Score improvement | FITA 90m | 1178 | |
| 77 | 14/08/2016 | Compound | Score improvement | Sydney | 1046 | |
| 75 | 07/08/2016 | Compound | Initial rating, based on 5 scores. | |||
