Rating history, Vincent Chau
| Rating | From | Equipment | Reason | Related round | ||
|---|---|---|---|---|---|---|
| 79 | 26/05/2024 | Recurve | Score improvement | FITA 720 70m | 592 | |
| 78 | 12/05/2024 | Recurve | Score improvement | FITA 720 70m | 590 | |
| 77 | 04/12/2016 | Recurve | Score improvement | Darwin | 839 | |
| 75 | 13/03/2016 | Recurve | Score improvement | Canberra | 794 | |
| 74 | 10/01/2016 | Recurve | Score improvement | FITA 90m | 1147 | |
| 73 | 16/08/2015 | Recurve | Score improvement | FITA 720 70m | 560 | |
| 72 | 28/06/2015 | Recurve | Score improvement | FITA 60m | 1241 | |
| 71 | 03/05/2015 | Recurve | Score improvement | Drake | 804 | |
| 70 | 21/09/2014 | Recurve | Score Improvement | Adelaide | 1010 | |
| 69 | 03/08/2014 | Recurve | Score Improvement | Townsville | 555 | |
| 68 | 22/06/2014 | Recurve | Score Improvement | Townsville | 560 | |
| 67 | 11/05/2014 | Recurve | Score Improvement | FITA 60m | 1191 | |
| 66 | 05/10/2013 | Recurve | Score Improvement | Brisbane | 947 | |
| 61 | 23/06/2013 | Recurve | Score Improvement | Canberra | 735 | |
| 59 | 14/04/2013 | Recurve | Score Improvement | Brisbane | 852 | |
| 57 | 17/11/2012 | Recurve | Score Improvement | FITA 720 70m | 468 | |
| 55 | 03/11/2012 | Recurve | Score Improvement | FITA 90m | 912 | |
| 53 | 27/10/2012 | Recurve | Score Improvement | Perth | 612 | |
| 52 | 20/10/2012 | Recurve | Score Improvement | FITA 720 70m | 417 | |
| 51 | 14/10/2012 | Recurve | Score Improvement | Brisbane | 735 | |
| 50 | 29/07/2012 | Recurve | Score Improvement | FITA 720 60m | 473 | |
| 48 | 08/07/2012 | Recurve | Initial Rating | |||
| Rating | From | Equipment | Reason | Related round | ||
|---|---|---|---|---|---|---|
| 29 | 07/07/2024 | Asiatic Bow | Score improvement | Geelong | 647 | |
| 28 | 07/04/2024 | Asiatic Bow | Score improvement | Darwin | 521 | |
| 27 | 03/03/2024 | Asiatic Bow | Score improvement | Geelong | 636 | |
| 26 | 04/02/2024 | Asiatic Bow | Score improvement | Drake | 490 | |
| 24 | 05/11/2023 | Asiatic Bow | Initial Rating | |||
